

Chicagoland Grows®
Plant Introduction Program
Chicagoland Grows® Plant Introduction Program
Established in 1986, the Chicagoland Grows® Plant Introduction Program is a unique partnership between the ºÚÁϳԹÏÍø, , and the which is dedicated to developing, selecting, and growing a diversity of plants that are well adapted to Midwestern landscapes and beyond.
Herbaceous perennials and grasses developed at the ºÚÁϳԹÏÍø and trees and shrubs developed at The Morton Arboretum provide the program with a pipeline of new landscape plants for the horticulture industry and home gardeners alike. The regional OGA nurseries and a network of additional nurseries, both national and international, are licensed to propagate, grow, and sell new cultivars that are deemed worthy of introduction to retailers, landscape contractors, and other consumers. Proceeds from sales of the program’s introductions support plant breeding work at the ºÚÁϳԹÏÍø and The Morton Arboretum, ensuring that new plants will continue to be brought to market.
Chicagoland Grows® partners, whether regional, national, or global, are licensed to grow our beautiful, useful, and cold-hardy plants through , a marketing company that functions similarly to a sports agent, but for plant breeders. By connecting our cultivars with the best suited growers and propagators, Plants Nouveau helps to maintain a consistent supply chain of plants. Information about our plants can be found in each cultivar’s respective Plant Release Bulletin and on the Plants Nouveau website, both linked in the list below.
To become a licensee or request further information regarding any of our cultivars, please contact Angela Treadwell Palmer. Please note that Plants Nouveau doesn’t sell plants.
Commercial Releases
Release name | Plant Release Bulletin | Link |
---|---|---|
Panicum 'Blue Lime' | N/A | |
Baptisia ‘Last Dance’ | ||
Amsonia ‘Blue Behemoth | ||
Symphyotrichum oblongifolium ‘Cotton Candy’ | ||
Symphyotrichum ‘Billowing Violet’ | ||
Symphyotrichum ’Billowing Pink’ | ||
Symphyotrichum ericoides ‘Bridal Veil’ | ||
Vernonia ‘Summer’s End’ | ||
Teucrium chaemaedrys subs. nuchense ‘Pride of Georgia’ | ||
Amsonia ciliata var. tenuifolia ‘Verdant Venture’ | ||
Eupatorium maculatum ‘Summer Snow’ | ||
Phlox ‘Perfectly Puzzling’ | ||
Panicum ‘Bad Hair Day’ | ||
Veronica ‘Blue Sprite’ | ||
Vernonia ‘Summer’s Swan Song’ | ||
Vernonia ‘Summer’s Surrender’ | ||
Phlox ‘Early Bird’ | ||
Phlox ‘Pink Parasol’ | ||
Phlox ‘Running with Scissors’ | ||
Phlox ‘P±ô³Ü³¾³Ù²¹²õ³Ù¾±³¦â€™ | ||
Phlox ‘Strawberries and Cream’ | ||
Baptisia australis Prairieblues™ ‘Blue Mound’ | ||
Baptisia Prairieblues™ ‘Lavender Rose’ | ||
Baptisia Prairieblues™ ‘Lunar Eclipse’ | ||
Baptisia Prairiebluesâ„¢ ‘M´ÇÂá¾±³Ù´Ç’ | ||
Baptisia Prairieblues™ ‘Royal Purple’ | ||
Baptisia Prairiebluesâ„¢ ‘S²¹²Ô»å²õ³Ù´Ç°ù³¾â€™ | ||
Baptisia Prairieblues™ ‘Spilled Buttermilk’ | ||
Baptisia Prairieblues™ ‘Sunny Morning’ | ||
Tradescantia ‘Tough Love’ | ||
Phlox ‘Violet Pinwheels’ | N/A | |
Phlox × procumbens ‘Pink Profusion’ | ||
Phlox ‘Forever Pink’ | N/A | |
Polygonatum ‘Prince Charming’ | ||
Echinacea Meadowbrite™ ‘Burgundy Fireworks’ | N/A | |
Veronica ‘Tidal Pool’ | N/A | |
Veronica ‘W³ó¾±³Ù±ð·É²¹³Ù±ð°ù’ | ||
Stachys officinalis ‘Pink Cotton Candy’ | N/A | |
Baptisia Prairieblues™ ‘Solar Flare’ | ||
Baptisia Prairiebluesâ„¢ ‘M¾±»å²Ô¾±²µ³ó³Ù’ | ||
Schizachyrium scoparium ‘C²¹°ù´Ç³Ü²õ±ð±ô’ | ||
Baptisia × bicolor Prairiebluesâ„¢ ‘S³Ù²¹°ù±ô¾±³Ù±ð’ | N/A | |
Baptisia × variicolor Prairiebluesâ„¢ ‘T·É¾±±ô¾±³Ù±ð’ | N/A | |
Echinacea Pixie Meadowbrite™ ‘CBG Cone 2’ | ||
Echinacea Mango Meadowbrite™ ‘CBG Cone 3’ | N/A | |
Echinacea Orange Meadowbrite™ ‘Art’s Pride’ | N/A | |
Buxus Chicagoland Green® ‘G±ô±ð²Ô³¦´Ç±ð’ |